<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>bizdom</title>
	<atom:link href="http://bizdom.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizdom.com.au</link>
	<description>commercial blog of paul curtis, the business growth architect</description>
	<lastBuildDate>Tue, 15 May 2012 02:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bizdom.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>bizdom</title>
		<link>http://bizdom.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bizdom.com.au/osd.xml" title="bizdom" />
	<atom:link rel='hub' href='http://bizdom.com.au/?pushpress=hub'/>
		<item>
		<title>How to reverse the fortunes of a declining business</title>
		<link>http://bizdom.com.au/2012/05/15/how-to-reverse-the-fortunes-of-a-declining-business/</link>
		<comments>http://bizdom.com.au/2012/05/15/how-to-reverse-the-fortunes-of-a-declining-business/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:16:31 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Directorship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Adizes]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=800</guid>
		<description><![CDATA[According to Adizes, to get back to their Prime, aging companies basically need to go on a diet and get more flexible. To get their companies back in shape, owners and directors need to cut management layers, decentralize, hire talented people with fresh ideas, make risk-taking a cultural tenet, banish as many control systems as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=800&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/05/15/how-to-reverse-the-fortunes-of-a-declining-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>12 things managers must do to create a great workplace 9 of 12</title>
		<link>http://bizdom.com.au/2012/05/08/12-key-attributes-of-a-great-workgroup-9-of-12/</link>
		<comments>http://bizdom.com.au/2012/05/08/12-key-attributes-of-a-great-workgroup-9-of-12/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:36:46 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=754</guid>
		<description><![CDATA[9. Doing Quality Work Highly productive employees tell us there is a vast difference between being assigned to a team and actually identifying with that team. It&#8217;s a common experience &#8212; our manager assigns us to a workgroup and our name is added to the roster. Just because our names are added, however, doesn&#8217;t mean [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=754&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/05/08/12-key-attributes-of-a-great-workgroup-9-of-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>10 biggest sales training mistakes and how to avoid 9 of 10</title>
		<link>http://bizdom.com.au/2012/05/01/10-biggest-sales-training-mistakes-and-how-to-avoid-9-of-10/</link>
		<comments>http://bizdom.com.au/2012/05/01/10-biggest-sales-training-mistakes-and-how-to-avoid-9-of-10/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:46:57 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=731</guid>
		<description><![CDATA[9. Sales Managers Aren&#8217;t Engaged in the Training When sales managers don’t attend training it sends powerful signals to the sales team: This isn’t that important…don’t pay attention! The manager doesn’t believe in this training enough to want to learn the strategies and techniques and be able to help the team. The manager is beyond [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=731&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/05/01/10-biggest-sales-training-mistakes-and-how-to-avoid-9-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>Forgetting your customers could spell the end</title>
		<link>http://bizdom.com.au/2012/04/17/forgetting-your-customers-could-spell-the-end/</link>
		<comments>http://bizdom.com.au/2012/04/17/forgetting-your-customers-could-spell-the-end/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:04:59 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Directorship]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Adizes]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=798</guid>
		<description><![CDATA[Any time a company&#8217;s office decor becomes more important than its product, you can assume that the company is declining from its Prime. It&#8217;s beginning to age. Companies slip into middle age when they start to lose their flexibility, when they lose their appetite for innovation. Of course, despite a company&#8217;s failure to continue to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=798&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/04/17/forgetting-your-customers-could-spell-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>12 things managers must do to create a great workplace 8 of 12</title>
		<link>http://bizdom.com.au/2012/04/10/12-key-attributes-of-a-great-workgroup-8-of-12/</link>
		<comments>http://bizdom.com.au/2012/04/10/12-key-attributes-of-a-great-workgroup-8-of-12/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:30:15 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Directorship]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=752</guid>
		<description><![CDATA[8. My Comapny&#8217;s Mission and Purpose A deeply felt sense of purpose in life leads to excellence. Human beings want to belong to something of significance and meaning. They want to know they are making a difference, contributing to an important endeavor. The best workplaces give their employees a sense of purpose, help them feel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=752&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/04/10/12-key-attributes-of-a-great-workgroup-8-of-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>10 biggest sales training mistakes and how to avoid 8 of 10</title>
		<link>http://bizdom.com.au/2012/04/03/10-biggest-sales-training-mistakes-and-how-to-avoid-8-of-10/</link>
		<comments>http://bizdom.com.au/2012/04/03/10-biggest-sales-training-mistakes-and-how-to-avoid-8-of-10/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:41:54 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=729</guid>
		<description><![CDATA[8. Companies Don&#8217;t Understand &#8216;Call Reluctance&#8217; As the Silent Saboteur of their Sales Training Plans Call Reluctance is a silent killer of sales careers and sales organisations. It will also sabotage your sales training efforts – leaving you scratching your head as to why sales results aren’t improving after all the training you’ve provided for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=729&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/04/03/10-biggest-sales-training-mistakes-and-how-to-avoid-8-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>This is what business success looks like</title>
		<link>http://bizdom.com.au/2012/03/20/this-is-what-business-success-looks-like/</link>
		<comments>http://bizdom.com.au/2012/03/20/this-is-what-business-success-looks-like/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:39:56 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Directorship]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Adizes]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=795</guid>
		<description><![CDATA[Companies in their &#8216;prime&#8217; are recognizable: all aspects work well together, all operations thrive, and all members of the organisation know where it is going and how to stay on track. However, this state of &#8216;prime&#8217; is an ever-changing condition, a segment of a journey, not a haven at the end of the road. Due [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=795&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/03/20/this-is-what-business-success-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>12 things managers must do to create a great workplace 7 of 12</title>
		<link>http://bizdom.com.au/2012/03/13/12-key-attributes-of-a-great-workgroup-7-of-12/</link>
		<comments>http://bizdom.com.au/2012/03/13/12-key-attributes-of-a-great-workgroup-7-of-12/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:21:24 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=749</guid>
		<description><![CDATA[7. My Opinions Seem to Count All employees want to feel that they are making significant contributions to their workplaces. The ways organisations hear and process employees&#8217; ideas will shape, to a large degree, whether or not they feel valued for their contributions. The need for employees to feel valued, to know that they really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=749&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/03/13/12-key-attributes-of-a-great-workgroup-7-of-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>10 biggest sales training mistakes and how to avoid 7 of 10</title>
		<link>http://bizdom.com.au/2012/03/06/10-biggest-sales-training-mistakes-and-how-to-avoid-7-of-10/</link>
		<comments>http://bizdom.com.au/2012/03/06/10-biggest-sales-training-mistakes-and-how-to-avoid-7-of-10/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:31:50 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=726</guid>
		<description><![CDATA[7. Companies Don&#8217;t Insist on a Solid Return on Investmen (ROI) From Their Sales Training For many managers, sales training is just another line item expense &#8211; “What’s it going to cost us?” Rarely will they approach it from the return standpoint with the question, “How much is this program going to create for us?” [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=726&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/03/06/10-biggest-sales-training-mistakes-and-how-to-avoid-7-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
		<item>
		<title>Is your business struggling with its adolescence?</title>
		<link>http://bizdom.com.au/2012/02/21/is-your-business-struggling-with-its-adolescence/</link>
		<comments>http://bizdom.com.au/2012/02/21/is-your-business-struggling-with-its-adolescence/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:27:00 +0000</pubDate>
		<dc:creator>Paul Curtis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Directorship]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Adizes]]></category>

		<guid isPermaLink="false">http://bizdom.com.au/?p=793</guid>
		<description><![CDATA[Much like an adolescent teenager, the adolescent company struggles for emancipation from its parent-founder, according to Ichak Adizes in his book &#8216;The Pursuit of Prime&#8217;. The stakes are high during this wrenching rite of passage: nothing less than rebirth as an adult. Brave, teary-eyed, scornful, scared, the teenager zigzags into a new sense of self. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizdom.com.au&#038;blog=10112873&#038;post=793&#038;subd=paulcurtis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizdom.com.au/2012/02/21/is-your-business-struggling-with-its-adolescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfea956e5a3f41a7093f75bc1dbd8b98?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Paul Curtis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
